General Information
Opening Hours
Location | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|
General Hours | |||||
Convention Hours | --- | --- | 10 AM - 3 AM | 10 AM - 3 AM | 10 AM - 6 PM |
Registration | 1st floor | 12 PM - 9 PM | 8 AM - 10 PM | 9 AM - 10 PM | 9 AM - 4 PM |
Information Desks | 1st and 5th floor | 12 PM - 7 PM | 10 AM - 11 PM | 10 AM - 11 PM | 10 AM - 5 PM |
Bag Check | Viger Hall | --- | 10 AM - 3 AM | 10 AM - 3 AM | 10 AM - 6 PM |
Services | |||||
Weapons Check | 1st floor | --- | 8 AM - 10 PM | 9 AM - 10 PM | 9 AM - 4 PM |
Volunteer Operations | 1st floor | --- | 6 AM - 3 AM | 6 AM - 3 AM | 6 AM - 9 PM |
Bracelet Services 16+ / 18+ | 1st floor | --- | 11 AM - 11 PM | 11 AM - 11 PM | --- |
Manga Library | 518 | --- | 10 AM - 1 AM | 10 AM - 1 AM | 10 AM - 4 PM |
Cosplay Repair | 522 | --- | 10 AM - 8 PM | 10 AM - 8 PM | 10 AM - 4:30 PM |
Chibi Zone (Kids) | 521 | --- | 10 AM - 6 PM | 10 AM - 6 PM | 10 AM - 5 PM |
Shopping | |||||
Exhibition Hall | 220 | --- | 11 AM - 8 PM | 10 AM - 7 PM | 10 AM - 5 PM |
Merchandise Table | Viger Hall | --- | 11 AM - 8 PM | 10 AM - 7 PM | 10 AM - 5 PM |
Concert Admission Sales | 1st floor | --- | 8 AM - 10 PM | 9 AM - 5 PM | 9 AM - 3 PM |
Food Areas | |||||
Chibi Café | 220E | --- | 11 AM - 7:30 PM | 10 AM - 6:30 PM | 10 AM - 4:30 PM |
Cosplay Café | 720 | --- | 11 AM - 1 AM | 11 AM - 1 AM | 11 AM - 4 PM |
Activities | |||||
Autographs | 220A | --- | 11 AM - 8 PM | 10 AM - 7 PM | 10 AM - 5 PM |
Video Games Hall | 517CD | --- | 10 AM - 3 AM | 10 AM - 3 AM | 10 AM - 5 PM |
Tabletop Games Hall | 517A | --- | 10 AM - 1 AM | 10 AM - 1 AM | 10 AM - 5 PM |
Screening Rooms | 5th Floor | --- | 11 AM - 3 AM | 11 AM - 3 AM | 11 AM - 5 PM |
Venue & Directions
Otakuthon 2023 will be hosted at the Palais des congrès de Montréal:
Palais des congrès de Montréal
1001, Place Jean-Paul-Riopelle
Montreal (Quebec) Canada
H2Z 1H5
Email: info@congresmtl.com
Website: https://congresmtl.com/en/
Image credits: Christian Degrandmaison, Jean-François Vézina, Isabelle Dubé
Palais des congrès de Montréal
Palais des congrès de Montréal
Parking
Palais des congrès de Montréal
1025 Viger Parking
Entrance: 1025 de ChénevilleCapacity: 400 spaces
Clearance: 1.81 m (5’11”)
Accepted Payments: Cash, Visa, Mastercard
Quartier International Parking
Entrance: 249 St-Antoine WestCapacity: 1200 spaces
Clearance: 2.00 m (6’7”)
Accepted Payments: Cash, Visa, Mastercard